Subscriber Area:  Top Stocks Extra, Buy Signal Ratings, Open Positions, and Limits Calculator
DJIA Unchanged        Nasdaq Down -23.35       Russell 2000 Unchanged 0.00       S&P 500 Down -9.31
Every detail in the Subscriber Area is about keeping the odds in your favor.

http://stockgarden.com/garden-pass.htm 30 Days FREE!
BUY-HOLD-SELL

Buy Signal Results

StockGarden Logo

Monthly Listing
May, 2004
 

Jun'03   Jul'03   Aug'03   Sep'03   Oct'03   Nov'03   Dec'03   Jan'04   Feb'04   Mar'04   Apr'04 May'04   Jun'04 



Shown in the table below are all Premier Stocks for which a buy signal was issued by Top Stocks Extra during the month of May, 2004.  The day the buy signal was issued is indicated, by date, as the first day of each week during the month.  The table displays the price quoted for each stock, when the market opened, on the day the stock was bought or sold.  The price paid for a stock is shown as the Entry Price.  The price for which the stock was sold is shown as the Exit Price.

Other than the price of a stock when it was bought or sold, each trade is based upon only the StockGarden buy signal for a stock at the time of each transaction.  Although the StockGarden buy signal for a stock greatly enhances the probability of a profitable trade, an even greater return on investment could have been achieved by using the StockGarden Limits Calculator to determine an even more accurate, more advantageous Entry and Exit Price.



May, 2004 Stock Trades
Trade results for stocks with buy signals in May, 2004.
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ANSS May 03 May 17 36.55 38.65 +5.75 %    
         BBY May 03 May 17 54.25 50.50 -6.91 %    
         CATT May 03 May 17 18.65 18.05 -3.22 %    
         CEDC May 03 May 10 30.10 31.58 +4.92 %    
         CRR May 03 Jul 19 64.53 72.80 +12.82 %    
         DRTE May 03 Jul 26 17.02 14.76 -13.28 %    
         EXBD May 03 May 10 51.70 52.52 +1.59 %    
         FRK May 03 May 17 39.25 37.25 -5.10 %    
         GNTX May 03 May 10 39.32 36.89 -6.18 %    
         HAIN May 03 May 10 18.70 17.80 -4.84 %    
         JCOM May 03 May 24 23.02 23.25 +1.00 %    
         MOLX May 03 May 10 29.90 29.10 -2.68 %    
         MTEX May 03 May 17 10.76 10.50 -2.42 %    
         OPNT May 03 May 17 14.47 14.40 -0.48 %    
         PLCE May 03 May 17 26.28 22.09 -15.94 %    
         PLT May 03 Aug 23 37.95 38.05 +0.26 %    
         RIMG May 03 May 24 15.00 14.69 -2.07 %    
         SFCC May 03 May 17 36.40 40.00 +9.89 %    
         SNIC May 03 May 24 18.06 18.47 +2.27 %    
         SPIL May 03 May 10  4.40  3.88 -11.82 %    
         SRDX May 03 Jul 19 22.61 23.35 +3.27 %    
         STJ May 03 May 17 76.35 74.00 -3.08 %    
         STKL May 03 May 10  9.06  8.26 -8.83 %    
         SYNA May 03 May 17 16.37 16.89 +3.18 %    
         TSM May 03 May 10  9.85 9.40 -4.57 %    
         TUES May 03 May 17 29.44 25.86 -12.16 %    
         TZOO May 03 Oct 25 10.50 56.94 +442.29 %    
         UNT May 03 Jan 10 28.25 34.25 +21.24 %    
         VMSI May 03 Jul 06 49.25 46.76 -5.06 %    
         WEBX May 03 May 10 22.40 22.00 -1.79 %    
         WWY May 03 Aug 02 61.85 60.42 -2.31 %    
         XXIA May 03 May 10  8.59  8.88 +3.38 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         BDY May 10 Jun 01 25.73 23.10 -10.22 %    
         BN May 10 Jun 21 44.10 43.70 -0.91 %    
         CBI May 10 Jun 14 28.75 25.45 -11.48 %    
         FADV May 10 Jul 12 18.69 16.55 -11.45 %    
         GIFI May 10 May 24 19.54 17.93 -8.24 %    
         ISSC May 10 Nov 08 17.11 23.46 +37.11 %    
         KEYS May 10 Aug 16 25.91 21.55 -16.83 %    
         KROL May 10 May 17 29.59 27.84 -5.92 %    
         MCRS May 10 May 24 43.18 42.69 -1.13 %    
         OSK May 10 May 17 50.95 49.50 -2.85 %    
         PNRA May 10 May 17 39.77 34.61 -12.97 %    
         PTEN May 10 May 17 30.96 30.92 -0.13 %    
         SHRP May 10 May 17 27.07 27.02 -0.18 %    
         VSEC May 10 May 17 14.81 17.89 +20.80 %    
         VSTA May 10 May 17 20.30 17.46 -13.99 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ADI May 17 May 24 46.46 48.54 +4.48 %    
         BCGI May 17 May 24 10.65 10.36 -2.72 %    
         COCO May 17 May 24 27.63 26.20 -5.18 %    
         CTSH May 17 May 02 19.74 42.01 +112.82 %    
         EXBD May 17 Aug 02 53.01 56.70 +7.00 %    
         HANS May 17 Jan 18 19.28 37.44 +94.19 %    
         IPAR May 17 May 24 22.55 23.19 +2.84 %    
         MNDO May 17 Jun 01  4.53  4.61 +1.77 %    
         NGPS May 17 Aug 02 12.48 13.15 +5.37 %    
         PENG May 17 May 24 33.91 35.50 +4.69 %    
         PSUN May 17 May 24 20.45 21.48 +5.04 %    
         STKL May 17 May 24  7.58  7.65 +0.92 %    
         THQI May 17 Jun 28 19.34 22.62 +16.96 %    
SYMBOL ENTRY DATE EXIT DATE ENTRY PRICE EXIT PRICE PROFIT/LOSS
         ANSS May 24 Aug  9 39.81 42.86 +7.66 %    
         ASVI May 24 Jun 01 29.66 29.90 +0.81 %    
         CATS May 24 Jun 01  7.59  8.04 +5.93 %    
         CHGO May 24 Aug 02 13.25 14.97 +12.98 %    
         COLM May 24 Jun 21 53.36 55.50 +4.01 %    
         EDUC May 24 Jul 06 12.00 11.09 -7.58 %    
         HNI May 24 Aug 23 39.32 38.56 -1.93 %    
         MOH May 24 Jun 01 37.75 38.50 +1.99 %    
         MTEX May 24 Jun 01 10.30 10.06 -2.33 %    
         PRVD May 24 Jun 01 21.89 23.26 +6.26 %    
         PNN May 24 Jun 28 15.95 20.90 +31.03 %    
         SFCC May 24 Sep 13 24.10 26.27 +9.00 %    
         SYNA May 24 Aug 09 16.69 15.00 -10.13 %    
         TEK May 24 Jun 28 30.00 34.65 +15.50 %    
         TND May 24 Jun 01 22.00 23.30 +5.91 %    
         TSU May 24 Jun 01 11.43 12.50 +9.36 %    
         VSEC May 24 Jun 07 16.45 17.51 +6.44 %    
 

 Final May Total Results:  +703.79%  

StockGarden

 

 7 Steps to Profitable Stock Trading - FREE Trial!